Fitting for indoor/outdoor and underwater use
Linear
wall-washing fixture for single use or multiple use in a system IP68
For
monocromatic lighting use 20/66 Leds per metre
Available in lengths from
532mm to 3032mm
Fixing with bracket
(Accessories)
Colour
Alluminium
Suitable
for
Dynamic or monocromatic light for architectural features, façade
illumination, guide lighting, pathfinding, swimming pools, fountains and
waterways
Special features
Extremely compact
dimensions
Can be used underwater with public access
High ingress
protection rating specific for immersion up to 3mt (IP68)
Lighting blade
effect (10° beam angle)
High flexibility of use
Technical
details-fitting
• Anodized aluminium body
• Acrylic
diffuser with 10° beam angle
• End caps made of reinforced polymer
• Stainless steel screws
Technical details monochromatic
Led
• Monochromatic Led 6000K cool white (CW) or 3000K warm
white (WW) supplied in 12VDC (electronic driver not included)
• 2x1,5mmq
H07RN-F cable 0,2mt
length
Accessories
• Adjustable bracket (Cod.
CS091000)
• "U" bracket (Cod. CS092000)
• IP68 connector (Cod.
CS093000)
• Electronic driver 12VDC 20W (Cod.
CS160010)
• Electronic driver 12VDC 70W (Cod.
CS160008)
| Dimensions | Lamp type | Power | Colour | *Code | ||
| 553X29X45mm | LED warm white | 1,3W | Alluminium - Transparent | CS061035 | 1 | |
| 553X29X45mm | LED cool white | 1,3W | Alluminium - Transparent | CS061036 | 1 | |
| 553X29X45mm | LED warm white | 4,2W | Alluminium - Transparent | CS063335 | 1 | |
| 553X29X45mm | LED cool white | 4,2W | Alluminium - Transparent | CS063336 | 1 | |
| 1053X29X45mm | LED warm white | 2,5W | Alluminium - Transparent | CS112035 | 1 | |
| 1053X29X45mm | LED cool white | 2,5W | Alluminium - Transparent | CS112036 | 1 | |
| 1053X29X45mm | LED warm white | 8,4W | Alluminium - Transparent | CS116635 | 1 | |
| 1053X29X45mm | LED cool white | 8,4W | Alluminium - Transparent | CS116636 | 1 | |
| 1553X29X45mm | LED warm white | 3,8W | Alluminium - Transparent | CS163035 | 1 | |
| 1553X29X45mm | LED cool white | 3,8W | Alluminium - Transparent | CS163036 | 1 | |
| 1553X29X45mm | LED warm white | 12,6W | Alluminium - Transparent | CS169935 | 1 | |
| 1553X29X45mm | LED cool white | 12,6W | Alluminium - Transparent | CS169936 | 1 | |
| 2053X29X45mm | LED warm white | 16,8W | Alluminium - Transparent | CS213235 | 1 | |
| 2053X29X45mm | LED cool white | 16,8W | Alluminium - Transparent | CS213236 | 1 | |
| 2053X29X45mm | LED warm white | 5W | Alluminium - Transparent | CS214035 | 1 | |
| 2053X29X45mm | LED cool white | 5W | Alluminium - Transparent | CS214036 | 1 | |
| 2553X29X45mm | LED warm white | 6,3W | Alluminium - Transparent | CS265035 | 1 | |
| 2553X29X45mm | LED cool white | 6,3W | Alluminium - Transparent | CS265036 | 1 | |
| 2553X29X45mm | LED warm white | 21W | Alluminium - Transparent | CS266535 | 1 | |
| 2553X29X45mm | LED cool white | 21W | Alluminium - Transparent | CS266536 | 1 | |
| 3053X29X45mm | LED warm white | 7,5W | Alluminium - Transparent | CS316035 | 1 | |
| 3053X29X45mm | LED cool white | 7,5W | Alluminium - Transparent | CS316036 | 1 | |
| 3053X29X45mm | LED warm white | 25,2W | Alluminium - Transparent | CS319835 | 1 | |
| 3053X29X45mm | LED cool white | 25,2W | Alluminium - Transparent | CS319836 | 1 |
*To download specifications click on the PDF icon
For proper viewing of documents download Acrobat Reader® click here
|
|
|
|
|
|
|
|
IP68 |